




























Property Attributes
- MLS#T3280101
- TypePending
- CountyMANATEE
- CityParrish
- AreaParrish
- NeighborhoodAviary At Rutland Ranch
- Zip34219
- StyleSingle Family Residence
- Year Built2020
- Taxes2411
- Price$ 332,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
ADAMS HOMES REALTY,INC.
Property Description
The Aviary at Rutland Ranch is a brand new community with resort style amenities. This beautiful home features outstanding upgrades. It is located on an oversized cul-de-sac lot , with a backyard featuring a lovely pond to watch the sunset over each night. The open floor plan allows for plenty of kitchen, dining, and family room space. The kitchen truly stands out with it's painted maple cabinets and gorgeous granite counter tops, not to mention stainless steel appliances! There are blinds built into the patio door glass for your convenience, and the bathroom counter tops are made of a stong, modern, and elegantly patterned high density laminate! The master bath has a five foot, tiled shower that not only looks stunning, but is most certainly accommodating as well. Don't miss this chance to purchase this amazing home in The Aviary.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary | Buffalo Creek Middle | Parrish Community High |
Price History | |
---|---|
12/10/2020 | Listed $333,395 |
12/18/2020 | 1% - $332,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Association Amenities | Basketball Court, Clubhouse, Pickleball Court(s), Playground, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Sewer |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Irrigation-Reclaimed Water, Playground, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Williams Elementary |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 253.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Parrish Community High |
Homestead | Yes |
Interior Features | Crown Molding, High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s) |
Levels | One |
MLS Area | 34219 - Parrish |
Middle/Junior High School | Buffalo Creek Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 84.33 |
New Construction | Yes |
Parking Features | Driveway |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | AVIARY AT RUTLAND RANCH |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Utilities | Cable Available, Electricity Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 2020 |
Zoning | PD-R |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 2200.00 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows, Shutters, Window Treatments |
Exterior Features
Builder Model | 1970A |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x20 |
Lot Features | Conservation Area, Cul-De-Sac, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10363 |
Water Frontage Feet Pond | 15 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 15 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool