


















































Property Attributes
- MLS#T3215709
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodPoinciana
- Zip34203
- StyleRanch
- Year Built2020
- Taxes1028
- Price$ 323,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
NEAL COMMUNITIES REALTY, INC.
Data Source:
Stellar MLS
Property Description
The Tidewater two-bedroom, two-bath twin villa home designed by Neal Communities features a spacious layout with open living areas. The home includes an open great room, dining area, light quartz counter tops and an island in the kitchen. Impact glass through out the home. The master suit features two closets and dual sinks. Move in February.
Elementary School | Middle School | High School |
---|---|---|
Tara Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
8/24/2020 | Listed $325,990 |
12/3/2020 | 3% - $317,990 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Amenities | Gated, Maintenance, Pool, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Sidewalk |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Tara Elementary |
Energy Efficient | HVAC, Insulation, Thermostat |
Exterior Features | Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Drip Irrigation |
HOA Fee | 717.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump |
High School | Braden River High |
Interior Features | Coffered Ceiling(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 239.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Reasonable amount of house hold pets |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | POINCIANA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Public |
Year Built | 2020 |
Zoning | RESIDENTIA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1524.00 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Tidewater B |
---|---|
Building Area Total | 2182.00 |
Foundation Details | Slab |
Garage Dimensions | 19x19 |
Lot Dimensions | 40x115 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4600 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool