
Property Attributes
- MLS#N6112263
- TypeRentals
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodMYRTLE TRACE AT PLAN
- Zip34293
- StyleVilla
- Year Built1988
- Taxes$ 2810
- Price$ 3,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size62.92 Acres
Data Source:
Stellar MLS
Property Description
*** Rented January through April 14th 2023*** Seasonal Furnished Rental available for rent.2 Bedrooms plus Den, 2 Car Garage with beautiful view! Rent includes all utilities and wireless internet service, departure cleaning. Community pool available. Located in Myrtle Trace at The Plantation Golf & Country Club. Rent is subject to 12% tax and a $1000 security deposit.
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
4/11/2022 | Listed $3,600 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2022-04-11 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | VENICE |
Community Features | Pool |
Cooling | Central Air |
County | Sarasota |
Days on Market | 575 |
Directions | South on US 41 from Jacaranda Blvd, Left on Rockley Blvd, Left on Wexford Dr, Right on Wexford Blvd, Myrtle Trace will be on your left. |
Elementary School | Taylor Ranch Elementary |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Venice Senior High |
Levels | One |
Lot Size Square Feet | 2740731 |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease | 3 Months |
New Construction | No |
Ok to Lease | Short Term Lease |
Ownerpays | Cable TV, Electricity, Grounds Care, Internet, Pest Control, Sewer, Trash Collection, Water |
Patio/Porch Features | Covered |
Pets Allowed | No |
Private Pool | No |
Property Attached Y/N | Yes |
Property SubType | Villa |
Property Type | Residential Lease |
Security Deposit | 1000 |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | SOUTHAMPTON |
Subdivision Name | MYRTLE TRACE AT PLAN |
Tax Annual Amount | 2810.1 |
Tax Year | 2021 |
Unit Number | 342 |
Utilities | Cable Connected, Electricity Available, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6112263 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Flooring | Carpet, Ceramic Tile |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Living Area Units | Square Feet |
Street Suffix | PLACE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1695 |
---|---|
Lot Size Acres | 62.92 |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool