
Property Attributes
- MLS#D6124811
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaFort Myers
- NeighborhoodSENGS SUB
- Zip33905
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 1358
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
ORDONEZ REALTY LLC
Data Source:
Stellar MLS
Property Description
Wonderful opportunity! Rare to Find!!This Beautiful and well maintained 3 bed+ den, 1 bath home is perfect for the first-time Home buyer or an investor. This home offers a new roof 2022, A/C unit 2019, a large yard with plenty of possibilities. Great for Holidays and Family Gathering to build beautiful memories. The kitchen offers granite counter tops, Recently painted on the exterior, Irrigation system all around the house with beautiful landscape, palms and fruit trees. Central location allows for easy access to Fort Myers and Lehigh, close to I75, SR 80, shopping centers, schools, banks, and much more. Schedule your showing today!
Price History | |
---|---|
4/9/2022 | Listed $268,900 |
6/13/2022 | 2% - $264,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | FORT MYERS |
Construction Materials | Concrete |
Cooling | Central Air |
County | Lee |
Days on Market | 55 |
Directions | Orange River Blvd to south on Muskegon Ave to home on your left. |
Exterior Features | Fence |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | One |
Lot Size Square Feet | 9670 |
MLS Area | 33905 - Fort Myers |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | MUSKEGON |
Subdivision Name | SENGS SUB |
Tax Annual Amount | 1358 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash |
Township | 44 |
Utilities | Cable Connected, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6124811 |
Water Access YN | No |
Year Built | 1961 |
Zoning | RS-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 1 |
Living Area | 884 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.22 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool