


Property Attributes
- MLS#D6113185
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPort Charlotte Sec 082
- Zip33981
- StyleSingle Family Residence
- Year Built2021
- Taxes1317
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Property Description
Under Construction. Estimated Completion Date of July 2021. Enjoy 2116 sq ft of living space in this fully decked out Custom Home. As you enter through the upgraded double doors you will be wowed by the high ceilings and zero degree sliders giving you an unobstructed view over the pool and water on the Sunbury Waterway. This home is located on an 86 x 125 lot with Sailboat access. The Custom Home offers three bedrooms, two bathrooms and a den / office with a three car garage. The kitchen and both bathrooms come with granite counter tops and soft closed cabinet drawers. All of the doors and windows are Hurricane LOW E Impact glass, so there is no need for hurricane shutters. The home will have spray foam insulation in the attic to make the home highly energy efficient.
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
7/28/2020 | Listed $469,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Myakka River Elementary |
Exterior Features | French Doors, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | West |
Flooring | Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Lemon Bay High |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33981 - Port Charlotte |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | 1-7 Days |
New Construction | Yes |
Parking Features | Garage Door Opener |
Pets Allowed | Yes |
Pool Features | In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | South Gulf Cove |
Subdivision Name | PORT CHARLOTTE SEC 082 |
Terms | Assumable, Cash, Conventional, FHA, VA Loan |
Township | 41S |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Pool, Water |
Water Access Type | Canal - Brackish |
Water Access Y/N | Yes |
Water Body Name | SUNBURY WATERWAY |
Waterfront Features | Canal - Brackish |
Year Built | 2021 |
Zoning | RSF3.5 |
Interior Features
Living Area | 2116.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Builder Model | 2116 |
---|---|
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 27x21 |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10749 |
Water Frontage Feet Canal Bracki | 86 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 86 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool