



















































































Property Attributes
- MLS#D6112807
- TypePending
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West White Marsh
- Zip33947
- StyleRanch
- Year Built2000
- Taxes7547
- Price$ 574,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4262
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
TALL PINES REALTY
Data Source:
Stellar MLS
Property Description
Seller is a licensed Florida Real Estate Agent. This is your opportunity to own a large estate type family home in White Marsh in Rotonda West, nestled on 2 oversized lots with plenty of mature landscape and fenced side yard. Wood floors throughout with tile flooring in the Kitchen, Bathrooms, Bonus Room and Laundry Room. This home features a 800+ sq. ft. rec/bonus room with lots of storage and a half bath for family playtime. 3 separately zoned A/C systems and never be left in the dark with the 27KW Emergency Generator which automatically comes on 15 seconds after loss of power. It has a large caged pool and oversized, side entry 3 car garage. Recently instsalled-Leaf Gutter Guard. With Rotonda River in your backyard you can go fishing in the fresh water or perhaps canoeing or kayaking. You are only minutes from the beach, shopping mall, restaurants, golf, schools and so much more. This property is currently in the "X" Flood Zone and does not require flood insurance. The 1/3 acre lot to the south of the property (980 Boundary Blvd) is also owned by the seller.
Elementary School | Middle School | High School |
---|---|---|
Vineland Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
7/2/2020 | Listed $599,000 |
8/13/2020 | 2% - $589,000 |
10/13/2020 | 1% - $584,900 |
12/26/2020 | 1% - $579,900 |
3/4/2021 | 2% - $574,000 |
General Features
Accessibility | Grip-Accessible Features |
---|---|
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Golf, Park, Playground, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Vineland Elementary |
Exterior Features | Dog Run, Fenced, French Doors, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 380.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Propane |
High School | Lemon Bay High |
Homestead | Yes |
Interior Features | Attic Fan, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33947 - Rotonda West |
Middle/Junior High School | L.A. Ainger Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 31.67 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Enclosed, Screened |
Pet Restrictions | Per ordinances of Charlotte County and Declaration of Restrictions for Rotonda West |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rotonda West White Marsh |
Subdivision Name | ROTONDA WEST WHITE MARSH |
Township | 41S |
Utilities | Cable Connected, Electricity Connected, Phone Available, Propane, Public, Sewer Connected, Sprinkler Recycled, Water Connected |
View | Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Water Body Name | ROTONDA RIVER |
Waterfront Features | Canal - Freshwater |
Year Built | 2000 |
Zoning | RSF5 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 4262.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 5225.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Garage Dimensions | 30x24 |
Lot Dimensions | 160 x 180 |
Lot Features | Oversized Lot, Street Paved |
Lot Size Acres | 0.67 |
Lot Size Square Feet | 29202 |
Otherequipment | Generator, Irrigation Equipment |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Canal Fresh | 160 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 160 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool