



























































Property Attributes
- MLS#A4495212
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodGreyhawk Landing Ph 3
- Zip34212
- StyleSpanish/Mediterranean
- Year Built2005
- Taxes7344
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Data Source:
Stellar MLS
Property Description
GREYHAWK STUNNER! 4Bed/3Bath 3Car Garage Pool Home with Expanded Lanai on a Lake- can be yours! As you enter you will fall in love with the Decorative plank porcelain tile throughout. The Dining Space adds elegance with Designer Lighting and double sliders looking out to the Lanai. The Kitchen has an Open Floor Plan looking on to the family room; with 42" Cabinetry with undermount lighting, accented by an attractive backsplash, a large breakfast bar and new wine fridge. The Fish Tank window lets you enjoy meals while you admire the beautiful outdoor space! The Vaulted Ceiling in the family room will be your family's favorite spot with triple pocket sliders that let you enjoy indoor/outdoor living at it's finest. Escape to the Master Suite with large windows & sliders to lanai, bringing in plenty of light. There are 2 closets and with one walk-in as you pass into the Master Bath. The Bathroom has double vanity, soaking tub & a separate roman shower. The 2nd & 3rd bedrooms with double closet space share a hallway bathroom. The back 4th Bedroom can be guest quarters with a full bathroom that serves as the pool bath. The laundry room has cabinetry for extra storage and the garage space that is extended in the back. The jewel of this home is the massive Lanai Space with a built in heated Pool with fiber optic lighting. Take in the magnificent Travertine marble with decortive design overlooking the gorgeous lake. A bird sanctuary as you relax out back and enjoy tranquil privacy. Greyhawk Landing has two Pools, a Clubhouse, Tennis courts, Basketball, stocked Lakes for fishing, and miles of walking trails. Close to plenty of restaurants and shops in Top Rated School district-this home won't last!!!
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
3/23/2021 | Listed $599,000 |
General Features
Additional Rooms | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Park, Pickleball Court(s), Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trails |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Freedom Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
Facing Direction | North |
Flooring | Marble, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lakewood Ranch High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34212 - Bradenton |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 4.17 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Rear Porch, Screened |
Pet Restrictions | See Docs |
Pets Allowed | Yes |
Pool Features | Fiber Optic Lighting, Gunite, Heated, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Lights |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Greyhawk Landing |
Subdivision Name | GREYHAWK LANDING PH 3 |
Terms | Cash, Conventional |
Township | 34S |
Utilities | Cable Available, Fiber Optics, Natural Gas Connected, Phone Available, Underground Utilities |
View | Water |
Year Built | 2005 |
Zoning | PDR |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2452.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 12907 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool