



























































Property Attributes
- MLS#A4484648
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodLido Beach
- Zip34236
- StyleTownhouse
- Year Built1989
- Taxes6646
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1518
Listing Provided Courtesy Of:
STERLING REALTY
Data Source:
Stellar MLS
Property Description
Just reduced! Looking for extra space in a beach house? Rarely available 3 bedroom (or 2 plus a home office). Stunning 2 story townhouse with 2 car garage in the heart of Lido Key. This property checks all the boxes, completely updated from top to bottom and fully furnished. Enjoy the gulf breezes and the convenience of the short walking distance to one of the most amazing beaches in Florida. Imagine having early morning coffee on your balcony right off the master bedroom or evening cocktails and dinner on the balcony off the living room. A real bonus is having the pool right outside your back door...in a complex with only 7 units, it's like having a private pool without the maintenance! Close proximity to St. Armands Key known for its delightful carrousel of world class dining and shopping. Schedule your private tour now before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
11/27/2020 | Listed $824,900 |
2/2/2021 | 4% - $799,000 |
General Features
Additional Rooms | Family Room, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Pool |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Pool |
Condo Fees | 2100 |
Condo Fees Monthly | 700 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Hurricane Shutters, Outdoor Shower, Sliding Doors, Storage |
Facing Direction | Northwest |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Skylight(s), Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s) |
Levels | Three Or More |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 6 Months |
Number Of Pets | 1 |
Other Structures | Storage |
Parking Features | Garage Door Opener, Garage Faces Rear, Ground Level |
Patio/Porch Features | Deck |
Pet Restrictions | see condo docs |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property Description | Elevated |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lido Beach House |
Subdivision Name | LIDO BEACH |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 2 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Water Connected |
View | Pool |
Water Access Type | Beach - Public |
Water Access Y/N | Yes |
Year Built | 1989 |
Zoning | RMF3 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Electric |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished |
Living Area | 1518.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2378.00 |
---|---|
Foundation Details | Slab |
Lot Features | Near Public Transit, Sidewalk |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool