


































Property Attributes
- MLS#A4473073
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodWildgrass
- Zip34241
- StyleSpanish/Mediterranean
- Year Built2015
- Taxes7045
- Price$ 799,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3370
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
Welcome to Wildgrass, a gated community of only 47 homes. Why wait to build new; this is the Costa Mesa model by Neal Signature Homes with a number of upgrades. It is a split plan with the master bedroom & 2 additional bedrooms(one en suite) on the main level and a bonus room, 4th bedroom , & full bath on the second floor, The great room flows to the lanai and caged spool(entire pool is a spa). The kitchen has wood cabinets, upgraded granite counters, & LG stainless steel appliances. The entire house has impact windows with sliders from the media room, dining room, & great room that open to the lanai. The open floor plan also offers an office, a media room, oversize laundry room all with additional storage. In addition to the covered areas of the lanai there is a 12 x 20 open paver patio for outdoor living. There is a 3 car garage (with 2 foot extension). There is also a whole house gas generator so you will never be out of power. Sited on a .45 acre lot there is great privacy - a preserve view to the rear & the lake across the street, only neighbors on each side. The house has been piped for natural gas so it is available for those that may prefer that. All this and a convenient location close to I-75 with easy access to Siesta Key.
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary | Sarasota Middle | Riverview High |
Price History | |
---|---|
7/22/2020 | Listed $859,900 |
8/26/2020 | 2% - $849,900 |
9/21/2020 | 3% - $824,900 |
2/2/2021 | 4% - $799,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Inside Utility, Media Room |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Spanish/Mediterranean |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Lakeview Elementary |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Irrig. System-Rainwater from Ponds |
HOA Fee | 640.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Riverview High |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34241 - Sarasota |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 213.33 |
Parking Features | Off Street, Oversized |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | WILDGRASS |
Terms | Cash, Conventional |
Township | 37S |
Utilities | Cable Connected, Natural Gas Available, Underground Utilities |
View | Greenbelt, Trees/Woods, Water |
Year Built | 2015 |
Zoning | RE3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 3370.00 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Building Area Total | 4816.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x21 |
Lot Dimensions | 100 x 200 |
Lot Features | Greenbelt, In County, Level/Flat, Sidewalk |
Lot Size Acres | 0.46 |
Lot Size Square Feet | 20000 |
Otherequipment | Generator |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool