
Property Attributes
- MLS#A4442298
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodSTONEYBROOK VERANDA GREENS NORTH 01
- Zip34238
- StyleCondominium
- Year Built1997
- Taxes$ 2661
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
Data Source:
Stellar MLS
Property Description
RENTED OCT. JAN. FEB MARCH 2022. Perfect ground floor Barrington with updated kitchen with granite counter tops, two bedrooms plus den, on the 18th fairway. Great golf and water view from the lanai, tile throughout, nicely furnished, king in master and twins in quest bedroom, large flat screen TVs, internet access, golf membership transfers for $250 if desired, very close to the heated pool and tennis court. Stoneybrook is a gated community conveniently located on Palmer Ranch in Sarasota, the Legacy walking and biking trail is about two blocks from the community entrance, Siesta Key sugar sandy beaches are a 15 minute drive and you can be downtown Sarasota in 20 - 25 minutes. Golf, Tennis, Swiming, Fitness, it's all here.
Elementary School | Middle School | High School |
---|---|---|
Laurel Nokomis Elementary | Laurel Nokomis Middle | Venice Senior High |
Price History | |
---|---|
9/12/2021 | Listed $4,200 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Availability Date | 2020-08-01 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Fitness Center, Gated, Golf, Pool, Sidewalks, Special Community Restrictions, Tennis Courts |
Cooling | Central Air |
County | Sarasota |
Days on Market | 1071 |
Directions | South on US41 to left on Central Saraota Parkway . Continue straight past light at McIntosh and right into Stoneybrook guard gate. Follow around circle to High Gate dr. |
Elementary School | Laurel Nokomis Elementary |
Exterior Features | Lighting, Sidewalk, Sliding Doors |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Venice Senior High |
Levels | One |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Laurel Nokomis Middle |
New Construction | No |
Ownerpays | Cable TV, Electricity, Internet, Sewer, Trash Collection, Water |
Patio/Porch Features | Covered, Screened |
Pets Allowed | No |
Pool Features | Gunite, Heated, In Ground |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | HIGH GATE |
Subdivision Name | STONEYBROOK VERANDA GREENS NORTH 01 |
Tax Annual Amount | 2661.72 |
Tax Year | 2021 |
Tenant Pays | Cleaning Fee |
Unit Number | 2113 |
View | Golf Course |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4442298 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1997 |
Interior Features
Fireplace Y/N | No |
---|---|
Floor Number | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1414 |
---|---|
Parking Features | Garage Door Opener, Guest |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool